Dipl.-Ing. (FH) Sebastian Schwarz | |||
|---|---|---|---|
| |||
| Work experience | |||
| since 08/2009 | GIS technician and cartographer within the BIOTA East Africa project, Instiute of Applied Research, Karlsruhe University of Applied Sciences | ||
| 03/2008 – 07/2008 | Internship at the International Institute for Geo-Information Science and Earth Observation, Enschede (Netherlands) – geoinformatics, photogrammetry and 3D city modelling | ||
| 09/2006 – 01/2007 | Internship at GeaCarta GmbH, Kandel (Germany) – cartography | ||
| Education | |||
| 03/2005 – 07/2009 | Diploma studies in Cartography and Geomatics, Karlsruhe University of Applied Sciences (Germany) Thesis title: 'Public transport in OpenStreetMap – Design, implementation and testing of a schema for the modelling of versatile data' |
||
| 08/1995 – 03/2004 | Secondary school, Immanuel-Kant-Gymnasium Pirmasens (Germany) – Final examinations ('Abitur') in March 2004 | ||
Karlsruhe, 06/10/2009
