Anastasia Wanjiku Mwaura, MSc. | |||
|---|---|---|---|
|
|||
| Work experience | |||
| since 10/2008 | Biodiversity Information Officer at Kakamega Forest, Kenya Wildlife Service | ||
| 10/2007 - 09/2008 | Environmental Scientist, GIBB Africa Ltd. | ||
| 08/2005 - 08/2006 | Environmental Scientist, GIBB Africa Ltd. | ||
| 04/2002 - 07/2005 | Ecotourism Promotion Officer at Arabuko-Sokoke Forest and Mida Creek, Nature Kenya |
||
| 2004 - 06/2005 | Associate Consultant, Kamfor Company Ltd. | ||
| Education | |||
| 04/2008 | French language course with Alliance Francaise Nairobi | ||
| 2006 - 2007 | Masters in Geo-information Science (Environmental System Analysis and Management), International Institute for Geo-information Science and Earth Observation (ITC) Netherlands Thesis title: 'Local knowledge on birds and mapping their habitats - A study in Ruvu North Forest Reserve, Bagamoyo, Tanzania using GIS and remote sensing' | ||
| 11/2003 | Trainer's course in community-based Environmental Impact Assessment on small-scale activities by USAID REDSO project at Kisumu, Kenya | ||
| 09/2001 | Tropical Biology Course conducted by the Tropical Biology Association in collaboration with Makerere University, Uganda | ||
| 1996 - 2001 | Bachelor of Environmental Science, Egerton University, Kenya | ||
| 1991 - 1994 | Kenya Certificate of Secondary Education - Alliance Girls High School, Kenya | ||
| Memberships and Alumni | |||
| Alumni of the International Institute for Geo-information Science and Earth Observation (ITC) | |||
| Alumni of the Tropical Biology Association | |||
| Member of Nature Kenya | |||
Karlsruhe, 07/04/2009
